Fees
New Adult Patient Examination/re-reg | £97 |
New Child Patient Examination (longer than 15 months from last exam) | £47 |
Adult Six Monthly routine examination | £52 |
Child 6 – 9 months examination | £31 |
Child 9 – 15 months examination | £46 |
Adult Annual examination (9–15 months) | £81 |
Periapical (small) | £23 |
OPG | £115 |
CBCT | £155 |
Scale & Polish | £69 |
Protective resin coating to stop decay | £52 |
Anterior composite | £160 – £230 |
Posterior composite | £165 – £230 |
Buccal composite | £150 |
Amalgam | £150 – £230 |
Gum shield prices start at £120 |
Partial | £590 |
Full | £620 |
Set | £1250 |
Chrome | £990 |
£550 per Veneer |
Incisor | £520 |
Pre-Molar | £540 |
Molar | £660 |
In House | £550 |
At Home | £350 |
From £2,600 each |
From £3,900 |
Crown | From £580 |
Crown Inley | From £550 |
Post | From £140 |
Simple | £175 |
Surgical | From £210 |
WE CANNOT ACCEPT MORE THAN £50 IN CASH PER TRANSACTION
Denplan Care | From £20.15 per month |
Child | £5.50 per month |
Annual/Student | £11.58 per month |
Standard | £17.75 per month |
High needs | £26.67 per month |